Specs
PIRATE
Auto-Lock Pirate
Gate | Auto-Lock |
Ref # | C1 A |
---|---|
MBS-Major | 26kN |
MBS-Minor | 12kN |
MBS-Open | 7kN |
Gate Opening | 1.0" (25 mm) |
Weight | 3.09 oz (87 gm) |
Height | 4.2" (107 mm) |
Width | 2.8" (71 mm) |
Color | Orange/Black |
Certification | CE |
ORCA-Lock Pirate
Gate | ORCA-lock |
Ref # | C1 O |
---|---|
MBS-Major | 26kN |
MBS-Minor | 11kN |
MBS-Open | 7kN |
Gate Opening | 1.0" (25 mm) |
Weight | 3.12 oz (89 gm) |
Height | 4.2" (107 mm) |
Width | 2.8" (71 mm) |
Color | Orange/Black |
Certification | CE |
Screw-Lock Pirate
Gate | Screw-lock |
Ref # | C1 S |
---|---|
MBS-Major | 26kN |
MBS-Minor | 11kN |
MBS-Open | 7kN |
Gate Opening | 1.0" (25 mm) |
Weight | 2.85 oz (80 gm) |
Height | 4.2" (107 mm) |
Width | 2.8" (71 mm) |
Color | Orange/Black |
Certification | CE |
WireEye Auto-Lock Pirate
Gate | Twist-lock |
Ref # | C1 T |
---|---|
MBS-Major | 26kN |
MBS-Minor | 12kN |
MBS-Open | 7kN |
Gate Opening | 1.0" (25 mm) |
Weight | 3.20 oz (91 gm) |
Height | 4.2" (107 mm) |
Width | 2.8" (71 mm) |
Color | Orange/Black |
Certification | n/a |
WireEye Screw-Lock Pirate
Gate | Screw-Lock |
Ref # | C1 WES |
---|---|
MBS-Major | 26kN |
MBS-Minor | 11kN |
MBS-Open | 7kN |
Gate Opening | 1.0" (25 mm) |
Weight | 2.96 oz (84 gm) |
Height | 4.2" (107 mm) |
Width | 2.8" (71 mm) |
Color | Orange/Black |
Certification | CE |
ROCK'D'
Auto-Lock rockD
Gate | Auto-Lock |
Ref # | C2 A |
---|---|
MBS-Major | 29kN |
MBS-Minor | 11kN |
MBS-Open | 9kN |
Gate Opening | .95" (24 mm) |
Weight | 2.85 oz (80 gm) |
Height | 4.5" (114 mm) |
Width | 2.8" (71 mm) |
Color | Red/Black |
Certification | CE |
ORCA-Lock rockD
Gate | ORCA-lock |
Ref # | C2 O |
---|---|
MBS-Major | 29kN |
MBS-Minor | 11kN |
MBS-Open | 9kN |
Gate Opening | .95" (24 mm) |
Weight | 2.85 oz (80 gm) |
Height | 4.5" (114 mm) |
Width | 2.8" (71 mm) |
Color | Red/Black |
Certification | CE |
Screw-Lock rockD
Gate | Screw-lock |
Ref # | C2 S |
---|---|
MBS-Major | 29kN |
MBS-Minor | 9kN |
MBS-Open | 9kN |
Gate Opening | .95" (24 mm) |
Weight | 2.61 oz (73 gm) |
Height | 4.5" (114 mm) |
Width | 2.8" (71 mm) |
Color | Red/Black |
Certification | CE |
Twist-Lock rockD
Gate | Twist-lock |
Ref # | C2 T |
---|---|
MBS-Major | 29kN |
MBS-Minor | 11kN |
MBS-Open | 9kN |
Gate Opening | .95" (24 mm) |
Weight | 2.85 oz (80 gm) |
Height | 4.5" (114 mm) |
Width | 2.8" (71 mm) |
Color | Red/Black |
Certification | n/a |
Lanyard-Pin rockD
Gate | Auto-lock LPA |
Ref # | C2 LPA |
---|---|
MBS-Major | 30kN |
MBS-Minor | 11kN |
MBS-Open | 10kN |
Gate Opening | .95" (24 mm) |
Weight | 3.52 oz (99 gm) |
Height | 4.5" (114 mm) |
Width | 2.8" (71 mm) |
Color | Red/Black |
Certification | CE |
ROCK'O'
Auto-Lock rockO
Gate | Auto-Lock |
Ref # | C3 A |
---|---|
MBS-Major | 24kN |
MBS-Minor | 11kN |
MBS-Open | 6kN |
Gate Opening | .91" (24 mm) |
Weight | 2.85 oz (80 gm) |
Height | 4.2" (107 mm) |
Width | 2.8" (71 mm) |
Color | Plum/Black |
Certification | CE |
ORCA-Lock rockO
Gate | ORCA-lock |
Ref # | C3 O |
---|---|
MBS-Major | 24kN |
MBS-Minor | 11kN |
MBS-Open | 6kN |
Gate Opening | .93" (22 mm) |
Weight | 2.85 oz (80 gm) |
Height | 4.2" (107 mm) |
Width | 2.8" (71 mm) |
Color | Plum/Black |
Certification | CE |
Screw-Lock rockO
Gate | Screw-lock |
Ref # | C3 S |
---|---|
MBS-Major | 24kN |
MBS-Minor | 9kN |
MBS-Open | 6kN |
Gate Opening | .93" (22 mm) |
Weight | 2.61 oz (73 gm) |
Height | 4.2" (107 mm) |
Width | 2.8" (71 mm) |
Color | Plum/Black |
Certification | CE |
WireEye Auto rockO
Gate | Auto-lock WireEye |
Ref # | C3 WEA |
---|---|
MBS-Major | 24kN |
MBS-Minor | 9kN |
MBS-Open | 6kN |
Gate Opening | .93" (22 mm) |
Weight | 2.96 oz (84 gm) |
Height | 4.2" (107 mm) |
Width | 2.8" (71 mm) |
Color | Orange/Black |
Certification | CE |
Non-Locking rockO
Gate | Non-Locker |
Ref # | C3 NL |
---|---|
MBS-Major | 22kN |
MBS-Minor | 10kN |
MBS-Open | 6kN |
Gate Opening | 1.0" (25 mm) |
Weight | 2.36 oz (67 gm) |
Height | 4.2" (107 mm) |
Width | 2.8" (71 mm) |
Color | Plum/Black |
Certification | CE |
- Opens in a new window.